TDF Holidays
// month names: <keyword> <tab> MONTHNAME
m1	January
m2	February
m3	March
m4	April
m5	May
m6	June
m7	July
m8	August
m9	September
m10	October
m11	November
m12	December
// lines like this one beginning with double slashes are comments
// the basic form of each tab delimted data entry line is:
// YEAR <tab> MONTH <tab> DAY <tab> MODIFIER <tab> CLOSED <tab> NAME <tab> COMMENT <cr>
//
// if YEAR=0 then the holiday occurs on this date every year
// if MODIFIER=0 then MONTH & DAY represent an absolute date
// if MODIFIER<>0 then DAY encodes the nth WEEKDAY of MONTH and MODIFIER=WEEKDAY
// where WEEKDAY = (Sunday=1,Monday=2,...,Saturday=7)
// e.g. 0	11	4	5	1	represents the 4th thursday in Nov every year
// if CLOSED=0 this holiday is disabled
// if CLOSED=1 the RadOnc dept is closed for patient treatments
// if CLOSED=2 the RadOnc dept is open for patient treatments
//
// some USA examples
// 0	7	4	0	1	Independence Day (always July 4th, we are closed)
// 0	11	4	5	1	Thanksgiving (4th thursday in Nov, we are closed)
// 0	10	2	2	2	Colombus Day (2nd monday in Oct, we will be open to treat patients)
// data begins here:
// same date every year
0	1	1	0	1	New Years Day
0	5	1	0	1	Labour Day
0	5	17	0	1	Constitution Day
0	12	25	0	1	Christmas Day
0	12	26	0	1	St Stephan's Day
// year specific absolute dates
2007	4	5	0	2	Maundy Thursday
2007	4	6	0	2	Good Friday
2007	4	8	0	1	Easter
2007	4	9	0	1	Easter Monday
//
2008	3	20	0	2	Maundy Thursday
2008	3	21	0	2	Good Friday
2008	3	23	0	1	Easter
2008	3	24	0	1	Easter Monday
//
2009	4	9	0	2	Maundy Thursday
2009	4	10	0	2	Good Friday
2009	4	12	0	1	Easter
2009	4	13	0	1	Easter Monday
//
2010	4	1	0	2	Maundy Thursday
2010	4	2	0	2	Good Friday
2010	4	4	0	1	Easter
2010	4	5	0	1	Easter Monday
//
2011	4	21	0	2	Maundy Thursday
2011	4	22	0	2	Good Friday
2011	4	24	0	1	Easter
2011	4	25	0	1	Easter Monday
//
2012	4	5	0	2	Maundy Thursday
2012	4	6	0	2	Good Friday
2012	4	8	0	1	Easter
2012	4	9	0	1	Easter Monday
//
2013	4	28	0	2	Maundy Thursday
2013	3	29	0	2	Good Friday
2013	3	31	0	1	Easter
2013	4	1	0	1	Easter Monday
//
2014	4	17	0	2	Maundy Thursday
2014	4	18	0	2	Good Friday
2014	4	20	0	1	Easter
2014	4	21	0	1	Easter Monday
//
2015	4	2	0	2	Maundy Thursday
2015	4	3	0	2	Good Friday
2015	4	5	0	1	Easter
2015	4	6	0	1	Easter Monday
//
2016	3	24	0	2	Maundy Thursday
2016	3	25	0	2	Good Friday
2016	3	27	0	1	Easter
2016	3	28	0	1	Easter Monday
//EOF