TDF Holidays
// month names: <keyword> <tab> MONTHNAME
m1	tammikuu
m2	helmikuu
m3	maaliskuu
m4	huhtikuu
m5	toukokuu
m6	keskuu
m7	heinkuu
m8	elokuu
m9	syyskuu
m10	lokakuu
m11	marraskuu
m12	joulukuu
// lines like this one beginning with double slashes are comments
// the basic form of each tab delimted data entry line is:
// YEAR <tab> MONTH <tab> DAY <tab> MODIFIER <tab> CLOSED <tab> NAME <tab> COMMENT <cr>
//
// if YEAR=0 then the holiday occurs on this date every year
// if MODIFIER=0 then MONTH & DAY represent an absolute date
// if MODIFIER<>0 then DAY encodes the nth WEEKDAY of MONTH and MODIFIER=WEEKDAY
// where WEEKDAY = (Sunday=1,Monday=2,...,Saturday=7)
// e.g. 0	11	4	5	1	represents the 4th thursday in Nov every year
// if CLOSED=0 this holiday is disabled
// if CLOSED=1 the RadOnc dept is closed for patient treatments
// if CLOSED=2 the RadOnc dept is open for patient treatments
//
// some USA examples
// 0	7	4	0	1	Independence Day (always July 4th, we are closed)
// 0	11	4	5	1	Thanksgiving (4th thursday in Nov, we are closed)
// 0	10	2	2	2	Colombus Day (2nd monday in Oct, we will be open to treat patients)
// data begins here:
// same date every year
0	1	1	0	1	Uudenvuodenpiv
0	1	6	0	1	Loppiainen
0	5	1	0	1	Vappu
0	12	6	0	1	Itsenisyyspiv
0	12	24	0	1	Jouluaatto
0	12	25	0	1	Joulupiv
0	12	26	0	1	Tapaninpiv
// year specific absolute dates
2007	4	6	0	2	Pitkperjantai
2007	4	8	0	1	Psiispiv
2007	4	9	0	1	Easter Monday
2007	5	17	0	1	Helatorstai
2007	5	27	0	1	Helluntaipiv
//
2008	3	21	0	2	Pitkperjantai
2008	3	23	0	1	Psiispiv
2008	3	24	0	1	Easter Monday
2008	6	5	0	1	Helatorstai
2008	6	15	0	1	Helluntaipiv
//
2009	4	10	0	2	Pitkperjantai
2009	4	12	0	1	Psiispiv
2009	4	13	0	1	Easter Monday
2009	5	28	0	1	Helatorstai
2009	6	7	0	1	Helluntaipiv
//
2010	4	2	0	2	Pitkperjantai
2010	4	4	0	1	Psiispiv
2010	4	5	0	1	Easter Monday
2010	5	13	0	1	Helatorstai
2010	5	23	0	1	Helluntaipiv
//
2011	4	22	0	2	Pitkperjantai
2011	4	24	0	1	Psiispiv
2011	4	25	0	1	Easter Monday
2011	6	2	0	1	Helatorstai
2011	6	12	0	1	Helluntaipiv
//
2012	4	6	0	2	Pitkperjantai
2012	4	8	0	1	Psiispiv
2012	4	9	0	1	Easter Monday
//
2013	3	29	0	2	Pitkperjantai
2013	3	31	0	1	Psiispiv
2013	4	1	0	1	Easter Monday
//
2014	4	18	0	2	Pitkperjantai
2014	4	20	0	1	Psiispiv
2014	4	21	0	1	Easter Monday
//
2015	4	3	0	2	Pitkperjantai
2015	4	5	0	1	Psiispiv
2015	4	6	0	1	Easter Monday
//
2016	3	25	0	2	Pitkperjantai
2016	3	27	0	1	Psiispiv
2016	3	28	0	1	Easter Monday
2016	5	5	0	1	Helatorstai
2016	5	15	0	1	Helluntaipiv
//
2017	4	14	0	2	Pitkperjantai
2017	4	16	0	1	Psiispiv
2017	4	17	0	1	Easter Monday
2017	5	25	0	1	Helatorstai
2017	6	4	0	1	Helluntaipiv
//
2018	3	30	0	2	Pitkperjantai
2018	4	1	0	1	Psiispiv
2018	4	2	0	1	Easter Monday
2018	5	10	0	1	Helatorstai
2018	5	20	0	1	Helluntaipiv
//
2019	4	19	0	2	Pitkperjantai
2019	4	21	0	1	Psiispiv
2019	4	22	0	1	Easter Monday
2019	5	30	0	1	Helatorstai
2019	6	9	0	1	Helluntaipiv
//
2020	4	10	0	2	Pitkperjantai
2020	4	12	0	1	Psiispiv
2020	4	13	0	1	Easter Monday
2020	5	21	0	1	Helatorstai
2020	5	31	0	1	Helluntaipiv
//
2021	4	2	0	2	Pitkperjantai
2021	4	4	0	1	Psiispiv
2021	4	5	0	1	Easter Monday
//
2022	4	15	0	2	Pitkperjantai
2022	4	17	0	1	Psiispiv
2022	4	18	0	1	Easter Monday
//
2023	4	7	0	2	Pitkperjantai
2023	4	9	0	1	Psiispiv
2023	4	10	0	1	Easter Monday
//
2024	3	29	0	2	Pitkperjantai
2024	3	31	0	1	Psiispiv
2024	4	1	0	1	Easter Monday
//
2025	4	18	0	2	Pitkperjantai
2025	4	20	0	1	Psiispiv
2025	4	21	0	1	Easter Monday

//EOF