TDFTolerance
version	143
//Emami B etal 1991. Tolerance of normal tissue to therapeutic radiation. Int. J.Radiat.Oncol.Biol.Phys. 21:109.
//key	Organ	a/b	a 1/3	a 2/3	a whole	TD5/5 1/3	TD5/5 2/3	TD5/5 whole	TD50/5 1/3	TD50/5 2/3	TD50/5 whole	LateRepair	useLateRepair	DT	DTk	unused1	unused2	unused3	unused4	End Point
numItems	29
item1	Bladder	6.00	0.0851	0.0721	0.0740	93.000	80.000	65.000	106.000	95.000	80.000	0.00	0	12.00	1.0000	0.0	0.0	0.0	0.0	Ulcer/contraction
item2	Brachial plexus	5.00	0.0688	0.0710	0.0686	62.000	61.000	60.000	77.000	76.000	75.000	0.00	0	10.00	1.0000	0.0	0.0	0.0	0.0	Clinically apparent nerve damage
item3	Brain	2.10	0.0484	0.0481	0.0513	60.000	50.000	45.000	75.000	65.000	60.000	0.00	0	4.20	1.0000	0.0	0.0	0.0	0.0	Infarction/necrosis
item4	Brain stem	2.10	0.0490	0.0518	0.0483	60.000	53.000	50.000	75.000	68.000	65.000	0.00	0	4.20	1.0000	0.0	0.0	0.0	0.0	Infarction/necrosis
item5	Cauda equina	2.50	0.0523	0.0523	0.0523	60.000	60.000	60.000	75.000	75.000	75.000	0.00	0	5.00	1.0000	0.0	0.0	0.0	0.0	Clinically apparent nerve damage
item6	Colon	4.00	0.0972	0.0971	0.0981	55.000	48.000	45.000	65.000	58.000	55.000	0.00	0	8.00	1.0000	0.0	0.0	0.0	0.0	Obstruction/perforation/ulceration/fistula
item7	Ear (acute)	3.00	0.0880	0.0880	0.0880	30.000	30.000	30.000	40.000	40.000	40.000	0.00	0	6.00	1.0000	0.0	0.0	0.0	0.0	Acute serious otitis
item8	Ear (chronic)	3.00	0.0880	0.0880	0.0880	55.000	55.000	55.000	65.000	65.000	65.000	0.00	0	6.00	1.0000	0.0	0.0	0.0	0.0	Chronic serious otitis
item9	Esophagus	3.00	0.0733	0.0728	0.0695	60.000	58.000	55.000	72.000	70.000	68.000	0.00	0	6.00	1.0000	0.0	0.0	0.0	0.0	Clinical stricture/perforation
item10	Eye lens	1.20	0.0690	0.0690	0.0690	10.000	10.000	10.000	18.000	18.000	18.000	0.00	0	2.40	1.0000	0.0	0.0	0.0	0.0	Cataract requiring intervention
item11	Femoral head/neck	0.80	0.0305	0.0305	0.0305	52.000	52.000	52.000	65.000	65.000	65.000	0.00	0	1.60	1.0000	0.0	0.0	0.0	0.0	Necrosis
item12	Heart	2.00	0.0730	0.0733	0.0734	60.000	45.000	40.000	70.000	55.000	50.000	0.00	0	4.00	1.0000	0.0	0.0	0.0	0.0	Pericarditis
item13	Kidney	0.20	0.0166	0.0133	0.0329	50.000	30.000	23.000	58.000	40.000	28.000	0.00	0	6.00	1.0000	0.0	0.0	0.0	0.0	Clinical nephritis
item14	Larynx (edema)	3.80	0.0277	0.0277	0.0277	45.000	45.000	45.000	80.000	80.000	80.000	0.00	0	7.60	1.0000	0.0	0.0	0.0	0.0	Laryngeal edema
item15	Larynx (necrosis)	3.80	0.0880	0.0950	0.0950	79.000	70.000	70.000	90.000	80.000	80.000	0.00	0	7.60	1.0000	0.0	0.0	0.0	0.0	Cartilage necrosis
item16	Liver	1.50	0.1111	0.0628	0.0626	50.000	35.000	30.000	55.000	45.000	40.000	0.00	0	3.00	1.0000	0.0	0.0	0.0	0.0	Liver failure/acute and chronic hepatitis
item17	Lung	5.00	0.0521	0.1043	0.1571	45.000	30.000	17.500	65.000	40.000	24.500	0.00	0	10.00	1.0000	0.0	0.0	0.0	0.0	Pneumonitis
item18	Optic chiasm	3.00	0.0570	0.0570	0.0570	50.000	50.000	50.000	65.000	65.000	65.000	0.00	0	6.00	1.0000	0.0	0.0	0.0	0.0	Blindness
item19	Optic nerve	3.00	0.0570	0.0570	0.0570	50.000	50.000	50.000	65.000	65.000	65.000	0.00	0	6.00	1.0000	0.0	0.0	0.0	0.0	Blindness
item20	Parotid	3.00	0.0630	0.0630	0.0630	32.000	32.000	32.000	46.000	46.000	46.000	0.00	0	6.00	1.0000	0.0	0.0	0.0	0.0	Xerostomia
item21	Rectum	3.90	0.0480	0.0480	0.0480	61.000	60.000	60.000	81.000	80.000	80.000	0.00	0	7.80	1.0000	0.0	0.0	0.0	0.0	Severe proctitis/necrosis/stenosis/fistula
item22	Retina	3.00	0.0440	0.0440	0.0440	45.000	45.000	45.000	65.000	65.000	65.000	0.00	0	6.00	1.0000	0.0	0.0	0.0	0.0	Blindness
item23	Rib cage	2.00	0.0470	0.0470	0.0470	50.000	50.000	50.000	65.000	65.000	65.000	0.00	0	4.00	1.0000	0.0	0.0	0.0	0.0	Pathologic fracture
item24	Skin	2.00	0.0471	0.0408	0.0500	70.000	60.000	55.000	85.000	78.000	70.000	0.00	0	4.00	1.0000	0.0	0.0	0.0	0.0	Necrosis/ulceration
*item24	Skin	na	na	na	na	10 cm2	30 cm2	100 cm2	10 cm2	30 cm2	100 cm2	0.00	0	4.00	1.000	0.0	0.0	0.0	0.0	Necrosis/ulceration
item25	Small intestine	7.00	0.1135	0.0900	0.0744	50.000	43.000	40.000	60.000	56.000	55.000	0.00	0	14.00	1.0000	0.0	0.0	0.0	0.0	Obstruction/ulcer/stricture/perforation/adhesions
item26	Spinal cord	3.00	0.0440	0.0440	0.0425	50.000	50.000	47.000	70.000	70.000	68.000	0.20	0	6.00	1.0000	0.0	0.0	0.0	0.0	Myelitis/necrosis
*item26	Spinal cord	na	na	na	na	5 cm	10 cm	20 cm	5 cm	10 cm	20 cm	0.20	0	6.00	1.000	0.0	0.0	0.0	0.0	Myelitis/necrosis
item27	Stomach	8.00	0.1165	0.0971	0.0764	60.000	55.000	50.000	70.000	67.000	65.000	0.00	0	16.00	1.0000	0.0	0.0	0.0	0.0	Ulceration/perforation
item28	Thyroid	3.00	0.0254	0.0254	0.0254	45.000	45.000	45.000	80.000	80.000	80.000	0.00	0	6.00	1.0000	0.0	0.0	0.0	0.0	Clinical thyroiditis/hypothyroidism
item29	TMJ mandible	3.50	0.0778	0.0775	0.0775	65.000	60.000	60.000	77.000	72.000	72.000	0.00	0	7.00	1.0000	0.0	0.0	0.0	0.0	Marked limitation of the joint function
